| Title: | Topics in Labor Economics |
|---|---|
| Course Section Number: | ECO-277-05 |
| Department: | Economics |
| Description: | This course uses microeconomic theory to analyze the determinants of earnings and labor market outcomes. It will explore key topics, including the returns to education and experience, workplace incentives, discrimination, unionization, and compensating wage differentials, as well as public sector labor markets and issues of retirement and aging. The course aims to develop a deeper understanding of how economics can explain individual and firm behavior in labor markets and the policy debates surrounding them. After completing the course, the successful student will be able to apply a human capital framework to analyze labor market phenomena and evaluate related policy issues. |
| Credits: | 1.00 |
| Start Date: | August 26, 2026 |
| End Date: | December 19, 2026 |
| Meeting Information: |
08/26/2026-12/18/2026 Lecture Monday, 365体育博彩_365体育app-彩票*官网dnesday, Friday 10:00AM - 10:50AM, Center Hall, Room 304
|
| Faculty: | Ulpts, Ole |
| Requisite Courses: | ECO-101 |
Course Status
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
